Campus
Campus
A precious heritage
The University Paris 1 occupies some of the most prestigious university buildings in France.
La Sorbonne, rebuilt at the end of the 19th century, houses the University Paris 1, the Chancellerie des Universités and the Universities of Paris III, IV and V. The splendidly decorated great lecture hall is the scene of lectures and traditional university ceremonies and is also the venue of important international conferences.
The Senate and Vice - Chancellor's Office are located in the former Paris Faculty of Law building which dates back to the end of the 18th century.
In the Rue Saint-Jacques, the geography Institute houses one of the oldest and richest collections of maps; in the Rue Michelet, the Institute of Art and Archaeology is an exotic Mesopotamian - style building.
Recent constructions and acquisitions
Since the sixties, the university has expanded at an unprecedented rate and has built on or acquired nearly twenty new sites in the capital and immediate suburbs.
The main buildings are the Centre Pierre Mendès France, the Centre René Cassin, the Centre Saint-Charles, the Centre Arago which houses the new International Relations Building; the research centres have found new premises, in particular in the Rue Malher and the Boulevard de l'Hôpital, where the Economics Building is now located.
Name | Address | Underground | Bus |
Centre Panthéon | 12 place du panthéon, 75005 Paris | RER Luxembourg | 21,27,38,63 |
Centre Cujas | 2 rue Cujas, 75005 Paris | Cluny la Sorbonne or RER Luxembourg | 21,27,38,63 |
Centre Pierre Mendès France "PMF" | 90 rue de Tolbiac, 75013 Paris | Tolbiac | 62,83 |
Centre Port Royal René Cassin | 17 rue St Hippolyte, 75013 Paris | Glacière or Gobelins | 21,83 |
Centre St Jacques | 191 rue St Jacques, 75005 Paris | RER Luxembourg | 21,27 |
Maison Internationale | 58 Bd Arago, 75013 Paris | Glacière, Gobelins | 21,83 |
Centre Malher | 9 rue Malher, 75004 Paris | Saint Paul | 29,67,69,76,96 |
Centre Sorbonne | 17 rue de la Sorbonne, 75005 Paris | Cluny la Sorbonne or RER Luxembourg | 21,27,38,85,63 |
Centre Albert Chatelet | 6 rue Jean Calvin, 75005 Paris | Place Monge or Censier Daubenton | 27,47 |
Maison des Sciences Economiques | 106-112 Bd de l'Hôpital, 75013 Paris | Campo Formio | 57,67 |
Centre Michelet | 3 rue Michelet,75006 Paris | RER Luxembourg or Port-Royal | 38,83,91 |
Centre de Fontenay-aux-Roses | 27 avenue Lombart, 92260 Fontenay-aux-Roses | RER B Fontenay-aux-Roses | 128 (from Porte d'Orléans) |
Centre Broca | 21 rue Broca, 75005 Paris | Gobelins or Censier Daubenton | 27,47,91 |
[ Haut de page ] [ Imprimer ] [ Envoyer à un ami ]
